Course Fee Details
M.S. University View Fees Details
| Course Name | Fees Per Year (INR) |
|---|---|
| B.B.A | 3500 |
| BCA | 6500 |
| B.A. ENGLISH | 3000 |
| B.COM | 3000 |
| BSC-PHYSICS | 6500 |
| BSC-CHEMISTERY | 6500 |
| BSC-MATHS | 3000 |
| BA-ENGLISH-ADDITIONAL DEGREE | 4000 |
| B.COM ADDITIONAL DEGREE | 4000 |
| B.BA ADDITIONAL DEGREE | 4000 |
| M.SC PHYSCIS | 14000 |
| MSC-CHEMISTRY | 14000 |
| MBA-HR | 9000 |
| MBA-FINANCE | 9000 |
| MBA-MARKETING | 9000 |
| MBA-INFORMATION SYSTEMS | 9000 |
| MBA-AIRLINE AIRPORT MANAGEMENT | 9000 |
| MBA-RETAIL&SUPPLY CHAIN MANAGEMENT | 9000 |
| PROFESSIONAL MBA | 11000 |
| HR, | |
| FINANCE | |
| MARKETING | |
| SYSTEM | |
| PHARMACEUTICAL | |
| TELECOM | |
| MCA | 10000 |
| PG-DIPLOMA IN HRM | 4500 |
| P.G-DIPLOMA IN MARKETING MANAGEMENT | 4500 |
| P.G DIPLOMA IN COMPUTER APPLICATION | 9000 |
Vinayaka Mission University View Fees Details
| Course Name | Fees Per Year (INR) |
|---|---|
| BSC-OPTOMETERY | 16100 |
| BSC-MLT | 15500 |
| BSC-RADIOLOGY | 15500 |
| MBA-(ALL) | 8500 |
| MSC-(ALL) | 12500 |
| MSW | 12500 |
EIILM University View Fees Details
Karnataka State Open University View Fees Details
| Course Name | Mode | Fees (INR) |
|---|---|---|
| M. Tech (all stream) | per semester | 15000 |
| M. Tech I T | per semester | 9000 |
| B. Tech (all stream) | per semester | 12500 |
| Diploma Programs (all stream) 3year | per semester | 10000 |
| PG Diploma Programs (all stream) (1 year) | per semester | 7500 |
| Management Courses | ||
| MBA (all specialization) | per semester | 10000 |
| MBA Execuitive | per semester | 10000 |
| BBA/BBM | per semester | 10000 |
| IT COURSES | ||
| BCA | Per semester | 8000 |
| MCA | Per semester | 8000 |
| MSC IT | Per semester | 8000 |
| MSC Computer | Per semester | 8000 |
| BSC IT | Per semester | 8000 |
| BSC Computer | Per semester | 6000 |
| DCA | Per semester | 5000 |
| Diploma in HardWare | Per semester | 5000 |
| CCA | Per semester | 4000 |
| Traditional Courses | ||
| BA | per year | 4000 |
| BA Honors | per year | 4500 |
| B.COM | per year | 4500 |
| BSW | per year | 4500 |
| BFA | per year | 9000 |
| B.Music | per year | 9000 |
| B.Dance | per year | 9000 |
| MVA | per year | 12000 |
| MFA | per year | 10000 |
| M.Music | per year | 10000 |
| M.Dance | per year | 10000 |
| MA Hindi | per year | 5000 |
| MA Education | per year | 5000 |
| MA English | per year | 5000 |
| MA Political Science | per year | 5000 |
| MA History | per year | 5000 |
| MA Philosephy | per year | 5000 |
| MSC Maths | per semester | 5000 |
| MA Economics | per year | 5000 |
| MA Psychology | per year | 5000 |
| MSW | per year | 5000 |
| M.COM | per year | 5000 |
| LLM | per semester | 8000 |
| Paramedical course | ||
| BMLT | per year | 15000 |
| DMLT | per year | 6500 |
| CMLT | per year | 5000 |
| Others | ||
| MSC. Hotel management | Per year | 9500 |
| BSC Hotel management | Per year | 8500 |
| Dip. In Hotel Management | Per semester | 6000 |
| Advanced Dip. In Fire safety | Per semester | 6500 |
| Dip. In Fire safety | Per semester | 6000 |
| Cert. In Fire safety | course | 5000 |
| Dip. In NIT | per semester | 4500 |
| Other Fees Structure | ||
| Registration Fees | 1 time | 500 |
| Eligibility Fees | 1 time | 15000 |
| BPP Fee | 1 time | 500 |
| M P P Fee | 1 time | 1000 |
| Penal fee | 200 | |
| Change of name with prior permission from the University | 1000 | |
| Chhange of study centre | 1000 | |
| Re-Enrollment fee for all courses after one year break | 1000 | |
| Issuing of TC/NDC | 500 | |
| Change of programme from one diploma to other diploma | 1000 | |
| Duplicate I D Card | 200 | |
| Study Certificate | 500 |
C.M.J. UNIVERSITY View Fees Details
PERIYAR UNIVERSITY View Fees Details
| UG COURSE 3YEAR | |
|---|---|
| BA ENGLISH | 6000 |
| BAHINDI | 6000 |
| BASANSKRIT | 6000 |
| BA HISTORY | 6000 |
| BAPOLITICAL SCIENCE | 6000 |
| BA EDUCATION | 6000 |
| BA ECONOMICS | 6000 |
| BA PUBLI ADMINISTRATION | 6000 |
| BA JOU. & MASS COM | 6000 |
| BCOM | 6000 |
| BCA | 8000 |
| BBA | 6000 |
| BBA BANKING | 6000 |
| BBA SALES & MARKETING | 6000 |
| BBA HARD WARE | 6000 |
| BBA NETWORKING | 6000 |
| BBA TELE COMMUNICATION | 6000 |
| B.LIT TAMIL | 6000 |
| BSC PHYSICS | 8000 |
| BSC CHEMISTRY | 8000 |
| BSC ZOOLOGY | 8000 |
| BSC BOTONY | 8000 |
| BSC MATHEMATICS | 6000 |
| BSC COMPUTER SCIENCE | 8000 |
| BSC BIOTECNOLOGY | 8000 |
| BSC MICROBIOLOGY | 8000 |
| BSC HOME SCIENCE | 8000 |
| BSC ENVIRONMENTAL SCIENCE | 8000 |
| BSC INFORMATION TECHNOLOGY | 8000 |
| BSC TELE COMMUNICATION | 8000 |
| BSC HOTEL MGT & TOURISM | 8000 |
| BSC YOGA | 8000 |
| PG COURSE 2YEAR | |
| MA TAMIL | 9000 |
| MA ENGLISH | 9000 |
| MA HISTORY | 9000 |
| MA HUMAN RIGHTS | 9000 |
| MA JOU.&MASS COM | 9000 |
| MA PUBLIC ADMINISTRATION | 9000 |
| MA HRM | 9000 |
| MA SOCIOLOGY | 9000 |
| MA EDUCATION | 9000 |
| MCOM | 9000 |
| MSC PHYSICS | 9000 |
| MSC CHEMISTRY | 9000 |
| MSC MATHEMATICS | 9000 |
| MSC ZOOLOGY | 9000 |
| MSC BOTONY | 9000 |
| MSC MICROBIOLOGY | 9000 |
| MSC BIO TECHNOLOGY | 9000 |
| MSC ENVIRONMENTAL SCIENCE | 9000 |
| MSC ELECTRONICS | 9000 |
| MSC TELE COMMUNICATION | 9000 |
| MSC YOGA | 9000 |
| DIPLOMA COURSES ONE YEAR | |
| JOU.&MASS COM | 4000 |
| HOTEL MGT. | 7000 |
| CAD | 6000 |
| CAM | 5000 |
| BUSINESS MGT. | 3000 |
| EARLY CHILD CARE EDUCATION | 3500 |
| RETAIL MGT | 3000 |
| AIR HOSTESS | 7000 |
| MULTIMEDIA | 6000 |
| AIR HOSTESS &FLIGHT/CRUIS/STEWARDSHIP | 7000 |
| DIPLOMA COURSES TWO YEAR | |
| DMLT | 5000 |
| RADIO IMAGING TECHNOLOGY | 5000 |
| ARTS &CRAFTS | 5000 |
| YOGA | 3000 |
| REFRACTION OPTOMETRY | 5000 |
| CERTIFICATE COURSE 6 MONTH | |
| AUTO CAD &CAM | 3000 |
| AUTO CAD &UNI | 3000 |
| GRAPHICS | 3000 |
| CERTIFICATE COURSE 1 YEAR | |
| LABORATORY TECHNOLOGY | 3500 |
| DENTAL LABORATORY TECHNOLOGY | 3500 |
| RADIO IMAGING TECHNOLOGY | 3500 |
| RETAIL MGT | 3500 |
| AIR HOSTESS | 4500 |
| POST GRADUATE DIPLOMA COURSES 1 YEAR | |
| PGDCA | 7000 |
| CAD | 7000 |
| CAM | 7000 |
| HOTEL MGT. & TOURISM | 7000 |
| JOU.&MASS COM | 7000 |
| BUSINESS MGT. | 7000 |
| TELE COM.MGT | 7000 |
| INTERNATIONAL BUSINESS | 7000 |
| GUIDENCE & COUNSELLING | 7000 |
| BIO TECHNOLOGY | 7000 |
| BIOINFORMATICS | 7000 |
| UG COURSE 2 YEAR | |
| BCA(L) | 9000 |
| UG COURSE 1 YEAR | |
| B.L.I.S | 6000 |
| PG COURSE 1 YEAR | |
| M.L.I.S | 6000 |
| PROFESSIONAL COURSE | |
| MCA(L) 2YEAR | 9000 |
| MSC IT(L) | 8000 |
| MBA 2YEAR | 11500 |
| MCA(L) 2YEAR | 9000 |
| MSC IT 2YEAR | 8000 |
| MSW 2YEAR | 9000 |
| OTHER FEES | |
| PER PAPER - MBA | 250 |
| PER PAPER - MCA/MSC IT | 250 |
| PER PAPER - PG | 150 |
| PER PAPER - UG/DIPLOMA | 58 |
| COST OF EXAM APPLICATION | 25 |
| PRACTICAL PAPER - MCA/MSC IT | 250 |
| PRACTICAL PAPER - PG | 150 |
| PRACTICAL PAPER - UG/DIPLOMA | 60 |
| COST OF EXAM APPLICATION | 25 |
| MARK SHEET | 50 |
| PROVISIONAL/CONVOCATION CERTIFICATE | 550 |
| LATE FEE | 100 |

